|
Kenton Elementary School in Denver, Colorado
Kenton Elementary School Detail
(303) 364-0947
1255 Kenton St
Aurora, CO 80010
Levels: K-5
District: Adams-Arapahoe School District
Kenton Elementary School Census Data
| Census Info | Value | Year |
| Native American or Native Alaskan: | 0.77% | (2008) |
| Asian/Pacific Islander: | 0.96% | (2008) |
| Black, non-Hispanic: | 5.19% | (2008) |
| Hispanic: | 86.54% | (2008) |
| White, non-Hispanic: | 6.54% | (2008) |
| Student Teacher Ratio: | 16% | (2008) |
| Percent Free and Reduced Price Lunch: | 81.15% | (2008) |
Kenton Elementary School Ratings Summary
Kenton Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|