|
82001 Cheyenne ZIP Code Guide
|
82001 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 82001
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cheyenne, Wyoming 82001
Population Age & Sex Range for Cheyenne, Wyoming 82001
| Total Population: | 34733 |
| Male Population: | 18066 |
| Male < 1: | 272 |
| Male 1: | 223 |
| Male 2: | 255 |
| Male 3: | 261 |
| Male 4: | 237 |
| Male 5: | 220 |
| Male 6: | 251 |
| Male 7: | 307 |
| Male 8: | 186 |
| Male 9: | 266 |
| Male 10: | 190 |
| Male 11: | 181 |
| Male 12: | 199 |
| Male 13: | 142 |
| Male 14: | 202 |
| Male 15: | 263 |
| Male 16: | 197 |
| Male 17: | 291 |
| Male 18: | 278 |
| Male 19: | 274 |
| Male 20: | 377 |
| Male 21: | 355 |
| Male 22-24: | 1041 |
| Male 25-29: | 1791 |
| Male 30-34: | 1710 |
| Male 35-39: | 1548 |
| Male 40-44: | 1436 |
| Male 45-49: | 1113 |
| Male 50-54: | 964 |
| Male 55-59: | 678 |
| Male 60-61: | 232 |
| Male 62-64: | 321 |
| Male 65-66: | 165 |
| Male 67-69: | 355 |
| Male 70-74: | 502 |
| Male 75-79: | 355 |
| Male 80-84: | 278 |
| Male 85 & Over: | 150 |
|
| Female Population: | 16667 |
| Female < 1: | 176 |
| Female 1: | 188 |
| Female 2: | 237 |
| Female 3: | 198 |
| Female 4: | 199 |
| Female 5: | 243 |
| Female 6: | 119 |
| Female 7: | 215 |
| Female 8: | 237 |
| Female 9: | 225 |
| Female 10: | 233 |
| Female 11: | 182 |
| Female 12: | 222 |
| Female 13: | 252 |
| Female 14: | 191 |
| Female 15: | 239 |
| Female 16: | 159 |
| Female 17: | 160 |
| Female 18: | 222 |
| Female 19: | 222 |
| Female 20: | 248 |
| Female 21: | 230 |
| Female 22-24: | 869 |
| Female 25-29: | 1316 |
| Female 30-34: | 1280 |
| Female 35-39: | 1318 |
| Female 40-44: | 1232 |
| Female 45-49: | 1165 |
| Female 50-54: | 935 |
| Female 55-59: | 671 |
| Female 60-61: | 213 |
| Female 62-64: | 416 |
| Female 65-66: | 224 |
| Female 67-69: | 351 |
| Female 70-74: | 685 |
| Female 75-79: | 496 |
| Female 80-84: | 449 |
| Female 85 & Over: | 450 |
|
|
|
|
Ethnic Makeup of Cheyenne, Wyoming 82001
| Total Population: | 34733 |
| White: | 30465 |
| Black: | 1057 |
| Asian: | 378 |
| Pacific Islander: | 26 |
| Native American: | 331 |
| Two or More: | 1159 |
| Other: | 1317 |
|
|
Housing Statistics for Cheyenne, Wyoming 82001
| Total: | 31963 |
| Own: | 19905 |
| Rent: | 12058 |
|
|
Education Level for Residents of Cheyenne, Wyoming 82001
| Total Population: | 22799 |
| Male: | 11598 |
| No School: | 87 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 53 |
| 7th - 8th: | 148 |
| 9th: | 132 |
| 10th: | 197 |
| 11th: | 197 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 2740 |
| Professional School Degree: | 244 |
| Less Than 1 Year College: | 1315 |
| 1 or More Years College, No Degree: | 2792 |
| Associates: | 1043 |
| Bachelors: | 1802 |
| Doctorate: | 52 |
| Masters: | 578 |
|
| Female: | 11201 |
| No School: | 68 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 62 |
| 7th - 8th: | 254 |
| 9th: | 145 |
| 10th: | 195 |
| 11th: | 256 |
| 12th, No Diploma: | 255 |
| High School Graduate: | 3263 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 1218 |
| 1 or More Years College, No Degree: | 1963 |
| Associates: | 1015 |
| Bachelors: | 1760 |
| Doctorate: | 5 |
| Masters: | 541 |
|
|
|
Economic Statistics for Cheyenne, Wyoming 82001
| Employed Civilian Males: | 7424 |
| Unemployed Civilian Males: | 358 |
| Male Over 16 In Labor Force: | 9460 |
| Male Over 16 Not In Labor Force: | 4951 |
| Male Over 16 In Armed Forces: | 1678 |
|
| Employed Civilian Females: | 7151 |
| Unemployed Civilian Females: | 381 |
| Female Over 16 In Labor Force: | 7858 |
| Female Over 16 Not In Labor Force: | 5453 |
| Female Over 16 In Armed Forces: | 326 |
|
| Workers Over 16: | 16311 |
| Work At Home: | 415 |
| Over 16, Doesn't Work At Home: | 15896 |
| Family Income Below Poverty: | 544 |
| Household Income Below Poverty: | 1338 |
| Married Couple Below Poverty: | 142 |
| Median Family Income: | $41984 |
| Median Household Income: | $35080 |
| Per Capita Income: | $18584 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1003 |
| 5 to 9 Minutes: | 3936 |
| 10 to 14 Minutes: | 4927 |
| 15 to 19 Minutes: | 3685 |
| 20 to 24 Minutes: | 969 |
| 25 to 29 Minutes: | 98 |
| 30 to 35 Minutes: | 251 |
| 36 to 39 Minutes: | 48 |
| 40 to 44 Minutes: | 44 |
| 45 to 59 Minutes: | 414 |
| 60 to 89 Minutes: | 278 |
| 90 Minutes or More: | 243 |
|
|
Veterans Status for Residents of Cheyenne, Wyoming 82001
| Total Males: | 13923 |
| Male 18 to 64 | 12118 |
| Male Civilian 18 to 64 | 10440 |
| Male Civilian Non-Veteran 18 to 64 | 5984 |
| Male Civilian Veteran 18 to 64 | 4456 |
| Male in Armed Forces 18 to 64 | 1678 |
| Male 65 and Over | 1805 |
| Male Civilian 65 and Over | 1805 |
| Male Civilian Non-Veteran 65 and Over | 498 |
| Male Civilian Veteran 65 and Over | 1307 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12992 |
| Female 18 - 64 | 10337 |
| Female 65 and Over | 2655 |
| Female Civilians 18 - 64 | 10011 |
| Female Civilian Non-Veteran 18 - 64 | 9429 |
| Female Civilian Veteran 18 - 64 | 582 |
| Female in Armed Forces 18 - 64 | 326 |
| Female Civilian 65 and Over | 2655 |
| Female Civilian Non-Veteran 65 and Over | 2567 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|