|
80209 Denver ZIP Code Guide
|
80209 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Denver, Co 80209
Population Age & Sex Range for Denver, Co 80209
| Total Population: | 20692 |
| Male Population: | 10469 |
| Male < 1: | 115 |
| Male 1: | 122 |
| Male 2: | 83 |
| Male 3: | 138 |
| Male 4: | 82 |
| Male 5: | 55 |
| Male 6: | 60 |
| Male 7: | 67 |
| Male 8: | 59 |
| Male 9: | 45 |
| Male 10: | 100 |
| Male 11: | 44 |
| Male 12: | 26 |
| Male 13: | 22 |
| Male 14: | 58 |
| Male 15: | 47 |
| Male 16: | 46 |
| Male 17: | 118 |
| Male 18: | 28 |
| Male 19: | 71 |
| Male 20: | 19 |
| Male 21: | 61 |
| Male 22-24: | 450 |
| Male 25-29: | 1503 |
| Male 30-34: | 1360 |
| Male 35-39: | 1100 |
| Male 40-44: | 897 |
| Male 45-49: | 953 |
| Male 50-54: | 868 |
| Male 55-59: | 492 |
| Male 60-61: | 119 |
| Male 62-64: | 156 |
| Male 65-66: | 60 |
| Male 67-69: | 166 |
| Male 70-74: | 317 |
| Male 75-79: | 206 |
| Male 80-84: | 241 |
| Male 85 & Over: | 115 |
|
| Female Population: | 10223 |
| Female < 1: | 138 |
| Female 1: | 88 |
| Female 2: | 75 |
| Female 3: | 74 |
| Female 4: | 49 |
| Female 5: | 57 |
| Female 6: | 66 |
| Female 7: | 83 |
| Female 8: | 78 |
| Female 9: | 35 |
| Female 10: | 42 |
| Female 11: | 51 |
| Female 12: | 74 |
| Female 13: | 62 |
| Female 14: | 50 |
| Female 15: | 40 |
| Female 16: | 48 |
| Female 17: | 47 |
| Female 18: | 33 |
| Female 19: | 46 |
| Female 20: | 38 |
| Female 21: | 50 |
| Female 22-24: | 414 |
| Female 25-29: | 1559 |
| Female 30-34: | 1178 |
| Female 35-39: | 904 |
| Female 40-44: | 885 |
| Female 45-49: | 907 |
| Female 50-54: | 780 |
| Female 55-59: | 448 |
| Female 60-61: | 122 |
| Female 62-64: | 137 |
| Female 65-66: | 166 |
| Female 67-69: | 173 |
| Female 70-74: | 284 |
| Female 75-79: | 401 |
| Female 80-84: | 258 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Denver, Co 80209
| Total Population: | 20692 |
| White: | 18957 |
| Black: | 181 |
| Asian: | 367 |
| Pacific Islander: | 6 |
| Native American: | 163 |
| Two or More: | 300 |
| Other: | 718 |
|
|
Housing Statistics for Denver, Co 80209
| Total: | 20676 |
| Own: | 12656 |
| Rent: | 8020 |
|
|
Education Level for Residents of Denver, Co 80209
| Total Population: | 17038 |
| Male: | 8553 |
| No School: | 59 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 57 |
| 7th - 8th: | 57 |
| 9th: | 85 |
| 10th: | 70 |
| 11th: | 61 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 681 |
| Professional School Degree: | 881 |
| Less Than 1 Year College: | 298 |
| 1 or More Years College, No Degree: | 1142 |
| Associates: | 261 |
| Bachelors: | 3313 |
| Doctorate: | 302 |
| Masters: | 1094 |
|
| Female: | 8485 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 29 |
| 7th - 8th: | 75 |
| 9th: | 69 |
| 10th: | 82 |
| 11th: | 66 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 856 |
| Professional School Degree: | 479 |
| Less Than 1 Year College: | 314 |
| 1 or More Years College, No Degree: | 932 |
| Associates: | 459 |
| Bachelors: | 3351 |
| Doctorate: | 244 |
| Masters: | 1443 |
|
|
|
Economic Statistics for Denver, Co 80209
| Employed Civilian Males: | 7485 |
| Unemployed Civilian Males: | 225 |
| Male Over 16 In Labor Force: | 7710 |
| Male Over 16 Not In Labor Force: | 1636 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6062 |
| Unemployed Civilian Females: | 206 |
| Female Over 16 In Labor Force: | 6268 |
| Female Over 16 Not In Labor Force: | 2893 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13362 |
| Work At Home: | 832 |
| Over 16, Doesn't Work At Home: | 12530 |
| Family Income Below Poverty: | 136 |
| Household Income Below Poverty: | 893 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $89554 |
| Median Household Income: | $57519 |
| Per Capita Income: | $49734 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 174 |
| 5 to 9 Minutes: | 1117 |
| 10 to 14 Minutes: | 2240 |
| 15 to 19 Minutes: | 2695 |
| 20 to 24 Minutes: | 2234 |
| 25 to 29 Minutes: | 854 |
| 30 to 35 Minutes: | 1744 |
| 36 to 39 Minutes: | 235 |
| 40 to 44 Minutes: | 344 |
| 45 to 59 Minutes: | 562 |
| 60 to 89 Minutes: | 222 |
| 90 Minutes or More: | 109 |
|
|
Veterans Status for Residents of Denver, Co 80209
| Total Males: | 9182 |
| Male 18 to 64 | 8077 |
| Male Civilian 18 to 64 | 8077 |
| Male Civilian Non-Veteran 18 to 64 | 7060 |
| Male Civilian Veteran 18 to 64 | 1017 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1105 |
| Male Civilian 65 and Over | 1105 |
| Male Civilian Non-Veteran 65 and Over | 374 |
| Male Civilian Veteran 65 and Over | 731 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9066 |
| Female 18 - 64 | 7501 |
| Female 65 and Over | 1565 |
| Female Civilians 18 - 64 | 7501 |
| Female Civilian Non-Veteran 18 - 64 | 7443 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1565 |
| Female Civilian Non-Veteran 65 and Over | 1529 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|