|
80229 Thornton ZIP Code Guide
|
80229 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80229
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Thornton, Colorado 80229
Population Age & Sex Range for Thornton, Colorado 80229
| Total Population: | 40631 |
| Male Population: | 20375 |
| Male < 1: | 352 |
| Male 1: | 457 |
| Male 2: | 390 |
| Male 3: | 349 |
| Male 4: | 375 |
| Male 5: | 301 |
| Male 6: | 314 |
| Male 7: | 342 |
| Male 8: | 452 |
| Male 9: | 320 |
| Male 10: | 365 |
| Male 11: | 293 |
| Male 12: | 250 |
| Male 13: | 339 |
| Male 14: | 258 |
| Male 15: | 253 |
| Male 16: | 370 |
| Male 17: | 300 |
| Male 18: | 278 |
| Male 19: | 311 |
| Male 20: | 347 |
| Male 21: | 370 |
| Male 22-24: | 1047 |
| Male 25-29: | 2140 |
| Male 30-34: | 1634 |
| Male 35-39: | 1863 |
| Male 40-44: | 1632 |
| Male 45-49: | 1328 |
| Male 50-54: | 1001 |
| Male 55-59: | 642 |
| Male 60-61: | 201 |
| Male 62-64: | 256 |
| Male 65-66: | 119 |
| Male 67-69: | 249 |
| Male 70-74: | 448 |
| Male 75-79: | 237 |
| Male 80-84: | 115 |
| Male 85 & Over: | 77 |
|
| Female Population: | 20256 |
| Female < 1: | 427 |
| Female 1: | 376 |
| Female 2: | 336 |
| Female 3: | 313 |
| Female 4: | 290 |
| Female 5: | 304 |
| Female 6: | 403 |
| Female 7: | 379 |
| Female 8: | 385 |
| Female 9: | 316 |
| Female 10: | 264 |
| Female 11: | 340 |
| Female 12: | 299 |
| Female 13: | 264 |
| Female 14: | 346 |
| Female 15: | 288 |
| Female 16: | 251 |
| Female 17: | 180 |
| Female 18: | 299 |
| Female 19: | 288 |
| Female 20: | 319 |
| Female 21: | 297 |
| Female 22-24: | 1291 |
| Female 25-29: | 1954 |
| Female 30-34: | 1606 |
| Female 35-39: | 1487 |
| Female 40-44: | 1580 |
| Female 45-49: | 1245 |
| Female 50-54: | 1125 |
| Female 55-59: | 788 |
| Female 60-61: | 188 |
| Female 62-64: | 346 |
| Female 65-66: | 249 |
| Female 67-69: | 312 |
| Female 70-74: | 499 |
| Female 75-79: | 346 |
| Female 80-84: | 217 |
| Female 85 & Over: | 59 |
|
|
|
|
Ethnic Makeup of Thornton, Colorado 80229
| Total Population: | 40631 |
| White: | 30931 |
| Black: | 500 |
| Asian: | 560 |
| Pacific Islander: | 16 |
| Native American: | 555 |
| Two or More: | 1846 |
| Other: | 6223 |
|
|
Housing Statistics for Thornton, Colorado 80229
| Total: | 40388 |
| Own: | 28712 |
| Rent: | 11676 |
|
|
Education Level for Residents of Thornton, Colorado 80229
| Total Population: | 23943 |
| Male: | 11942 |
| No School: | 128 |
| Nursery - 4th: | 142 |
| 5th - 6th: | 325 |
| 7th - 8th: | 490 |
| 9th: | 335 |
| 10th: | 350 |
| 11th: | 419 |
| 12th, No Diploma: | 744 |
| High School Graduate: | 3897 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 1044 |
| 1 or More Years College, No Degree: | 1863 |
| Associates: | 924 |
| Bachelors: | 1012 |
| Doctorate: | 29 |
| Masters: | 186 |
|
| Female: | 12001 |
| No School: | 198 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 205 |
| 7th - 8th: | 314 |
| 9th: | 348 |
| 10th: | 330 |
| 11th: | 562 |
| 12th, No Diploma: | 815 |
| High School Graduate: | 4090 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 1026 |
| 1 or More Years College, No Degree: | 1898 |
| Associates: | 915 |
| Bachelors: | 936 |
| Doctorate: | 6 |
| Masters: | 210 |
|
|
|
Economic Statistics for Thornton, Colorado 80229
| Employed Civilian Males: | 11090 |
| Unemployed Civilian Males: | 585 |
| Male Over 16 In Labor Force: | 11692 |
| Male Over 16 Not In Labor Force: | 3273 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 9220 |
| Unemployed Civilian Females: | 394 |
| Female Over 16 In Labor Force: | 9614 |
| Female Over 16 Not In Labor Force: | 5312 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19838 |
| Work At Home: | 368 |
| Over 16, Doesn't Work At Home: | 19470 |
| Family Income Below Poverty: | 591 |
| Household Income Below Poverty: | 914 |
| Married Couple Below Poverty: | 258 |
| Median Family Income: | $46809 |
| Median Household Income: | $43698 |
| Per Capita Income: | $17188 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 1092 |
| 10 to 14 Minutes: | 2224 |
| 15 to 19 Minutes: | 3196 |
| 20 to 24 Minutes: | 3437 |
| 25 to 29 Minutes: | 1367 |
| 30 to 35 Minutes: | 3584 |
| 36 to 39 Minutes: | 618 |
| 40 to 44 Minutes: | 518 |
| 45 to 59 Minutes: | 1708 |
| 60 to 89 Minutes: | 1051 |
| 90 Minutes or More: | 480 |
|
|
Veterans Status for Residents of Thornton, Colorado 80229
| Total Males: | 14295 |
| Male 18 to 64 | 13050 |
| Male Civilian 18 to 64 | 13033 |
| Male Civilian Non-Veteran 18 to 64 | 10423 |
| Male Civilian Veteran 18 to 64 | 2610 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1245 |
| Male Civilian 65 and Over | 1245 |
| Male Civilian Non-Veteran 65 and Over | 357 |
| Male Civilian Veteran 65 and Over | 888 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14495 |
| Female 18 - 64 | 12813 |
| Female 65 and Over | 1682 |
| Female Civilians 18 - 64 | 12813 |
| Female Civilian Non-Veteran 18 - 64 | 12653 |
| Female Civilian Veteran 18 - 64 | 160 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1682 |
| Female Civilian Non-Veteran 65 and Over | 1638 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|