80204 Detailed ZIP Code Profile
80204 Denver, Colorado
20011 Statistics for 80204
ZIP:
80204
Name:
DENVER
County:
DENVER
Area:
6 mi2 / 14 km2 / 3578 acres / 14480354 m2
Coords:
39.7348, -105.0208
Residential Addresses:
13026
Multifamily Addresses:
4624
Single Family Addresses:
7855
Business Addresses:
1637
P.O. Boxes:
547
Click above to for information about neighborhood locations.
2000 Census Data for Denver, Colorado 80204
Gender and Ages
Total Population : 32820Male
Pop: 16656
Pop: 16656
| Age | Pop |
|---|---|
| < 1 | 316 |
| 1 | 242 |
| 2 | 382 |
| 3 | 309 |
| 4 | 303 |
| 5 | 314 |
| 6 | 316 |
| 7 | 293 |
| 8 | 253 |
| 9 | 231 |
| 10 | 335 |
| 11 | 336 |
| 12 | 240 |
| 13 | 236 |
| 14 | 286 |
| 15 | 168 |
| 16 | 237 |
| 17 | 266 |
| 18 | 297 |
| 19 | 296 |
| 20 | 234 |
| 21 | 336 |
| 22-24 | 1094 |
| 25-29 | 1866 |
| 30-34 | 1485 |
| 35-39 | 1414 |
| 40-44 | 1131 |
| 44-49 | 927 |
| 50-54 | 673 |
| 55-59 | 557 |
| 60-61 | 157 |
| 62-64 | 260 |
| 65-66 | 112 |
| 67-69 | 130 |
| 70-74 | 217 |
| 75-79 | 163 |
| 80-84 | 142 |
| 85+ | 102 |
Female
Pop: 16164
Pop: 16164
| Age | Pop |
|---|---|
| < 1 | 363 |
| 1 | 238 |
| 2 | 343 |
| 3 | 329 |
| 4 | 349 |
| 5 | 377 |
| 6 | 337 |
| 7 | 345 |
| 8 | 292 |
| 9 | 357 |
| 10 | 259 |
| 11 | 288 |
| 12 | 308 |
| 13 | 197 |
| 14 | 261 |
| 15 | 226 |
| 16 | 198 |
| 17 | 290 |
| 18 | 311 |
| 19 | 251 |
| 20 | 260 |
| 21 | 281 |
| 22-24 | 870 |
| 25-29 | 1470 |
| 30-34 | 1290 |
| 35-39 | 1147 |
| 40-44 | 1076 |
| 44-49 | 851 |
| 50-54 | 638 |
| 55-59 | 450 |
| 60-61 | 129 |
| 62-64 | 236 |
| 65-66 | 137 |
| 67-69 | 212 |
| 70-74 | 318 |
| 75-79 | 331 |
| 80-84 | 294 |
| 85+ | 255 |
Education Level of Residents
Population : 18170Male
Pop: 9336
Pop: 9336
| Grade | Pop |
|---|---|
| No Schooling | 423 |
| Elementary | |
| Nursery - 4th | 272 |
| 5th - 6th | 973 |
| Middle School | |
| 7th - 8th | 521 |
| High School | |
| 9th | 627 |
| 10th | 429 |
| 11th | 418 |
| 12th | 561 |
| Graduate | 2187 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 336 |
| Bachelors | 954 |
| Masters | 293 |
| Doctorate | 95 |
Female
Pop: 8834
Pop: 8834
| Grade | Pop |
|---|---|
| No Schooling | 330 |
| Elementary | |
| Nursery - 4th | 207 |
| 5th - 6th | 716 |
| Middle School | |
| 7th - 8th | 623 |
| High School | |
| 9th | 531 |
| 10th | 491 |
| 11th | 521 |
| 12th | 500 |
| Graduate | 2187 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 376 |
| Bachelors | 796 |
| Masters | 210 |
| Doctorate | 16 |
Veteran Status of Residents
Total Vets : 22400Male
Pop: 11593
Pop: 11593
| 18 to 64 Years | |
| Total | 10727 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 866 |
| Active | |
| Veterans | |
Female
Pop: 10807
Pop: 10807
| 18 to 64 Years | |
| Total | 9260 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1547 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 201 |
| 5 to 9 | 1001 |
| 10 to 14 | 1644 |
| 15 to 19 | 2181 |
| 20 to 24 | 1829 |
| 25 to 29 | 712 |
| 30 to 35 | 1990 |
| 36 to 39 | 171 |
| 40 to 44 | 363 |
| 45 to 59 | 871 |
| 60 to 89 | 717 |
| > 90 | 161 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 7405 |
| Unemployed Civilians | 748 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 5037 |
| Unemployed Civilians | 677 |
| In Labor Force | |
| Not In Labor Force | 5581 |
| In Military |
Males and Females 16 & Up
| Workers | 23391 |
| Work at home | 313 |
| Doesn't work at home | 11841 |
| Family below poverty | 1738 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 29808 |
| Median household income | 28247 |
| Per Capita income | 12984 |
Housing
| Total | 32352 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 32820 |
| White | 17073 |
| Black | 1352 |
| Asian | 842 |
| Pacific Islander | |
| Native American | |
| Multiracial | 1752 |
| Other | 11093 |
COhomefinder
Browse all Denver real estate including the Highlands,and Wash Park online or with an expert Denver 8z Real Estate broker |