80210 Detailed ZIP Code Profile
80210 Denver, Colorado
20011 Statistics for 80210
ZIP:
80210
Name:
DENVER
County:
DENVER
Area:
6 mi2 / 16 km2 / 3879 acres / 15697036 m2
Coords:
39.6783, -104.9629
Residential Addresses:
16339
Multifamily Addresses:
3520
Single Family Addresses:
12819
Business Addresses:
967
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Denver, Colorado 80210
Gender and Ages
Total Population : 32074Male
Pop: 15796
Pop: 15796
| Age | Pop |
|---|---|
| < 1 | 184 |
| 1 | 162 |
| 2 | 74 |
| 3 | 113 |
| 4 | 164 |
| 5 | 110 |
| 6 | 95 |
| 7 | 141 |
| 8 | 149 |
| 9 | 133 |
| 10 | 144 |
| 11 | 81 |
| 12 | 171 |
| 13 | 104 |
| 14 | 140 |
| 15 | 128 |
| 16 | 57 |
| 17 | 76 |
| 18 | 162 |
| 19 | 425 |
| 20 | 394 |
| 21 | 335 |
| 22-24 | 1059 |
| 25-29 | 2114 |
| 30-34 | 1772 |
| 35-39 | 1285 |
| 40-44 | 1350 |
| 44-49 | 1133 |
| 50-54 | 1048 |
| 55-59 | 581 |
| 60-61 | 190 |
| 62-64 | 175 |
| 65-66 | 139 |
| 67-69 | 188 |
| 70-74 | 339 |
| 75-79 | 438 |
| 80-84 | 135 |
| 85+ | 308 |
Female
Pop: 16278
Pop: 16278
| Age | Pop |
|---|---|
| < 1 | 154 |
| 1 | 199 |
| 2 | 137 |
| 3 | 98 |
| 4 | 91 |
| 5 | 123 |
| 6 | 180 |
| 7 | 90 |
| 8 | 110 |
| 9 | 78 |
| 10 | 136 |
| 11 | 145 |
| 12 | 113 |
| 13 | 92 |
| 14 | 101 |
| 15 | 71 |
| 16 | 58 |
| 17 | 109 |
| 18 | 214 |
| 19 | 431 |
| 20 | 308 |
| 21 | 210 |
| 22-24 | 1016 |
| 25-29 | 1805 |
| 30-34 | 1501 |
| 35-39 | 1320 |
| 40-44 | 1337 |
| 44-49 | 1193 |
| 50-54 | 1087 |
| 55-59 | 563 |
| 60-61 | 176 |
| 62-64 | 265 |
| 65-66 | 149 |
| 67-69 | 208 |
| 70-74 | 617 |
| 75-79 | 632 |
| 80-84 | 543 |
| 85+ | 618 |
Education Level of Residents
Population : 23209Male
Pop: 11195
Pop: 11195
| Grade | Pop |
|---|---|
| No Schooling | 44 |
| Elementary | |
| Nursery - 4th | 33 |
| 5th - 6th | 48 |
| Middle School | |
| 7th - 8th | 116 |
| High School | |
| 9th | 112 |
| 10th | 108 |
| 11th | 70 |
| 12th | 212 |
| Graduate | 1431 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 431 |
| Bachelors | 3990 |
| Masters | 1582 |
| Doctorate | 223 |
Female
Pop: 12014
Pop: 12014
| Grade | Pop |
|---|---|
| No Schooling | 34 |
| Elementary | |
| Nursery - 4th | 30 |
| 5th - 6th | 20 |
| Middle School | |
| 7th - 8th | 166 |
| High School | |
| 9th | 68 |
| 10th | 111 |
| 11th | 115 |
| 12th | 130 |
| Graduate | 1840 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 431 |
| Bachelors | 4175 |
| Masters | 1950 |
| Doctorate | 174 |
Veteran Status of Residents
Total Vets : 27763Male
Pop: 13570
Pop: 13570
| 18 to 64 Years | |
| Total | 12023 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1547 |
| Active | |
| Veterans | |
Female
Pop: 14193
Pop: 14193
| 18 to 64 Years | |
| Total | 11426 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 2767 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 615 |
| 5 to 9 | 1742 |
| 10 to 14 | 2563 |
| 15 to 19 | 3765 |
| 20 to 24 | 3404 |
| 25 to 29 | 1398 |
| 30 to 35 | 2449 |
| 36 to 39 | 316 |
| 40 to 44 | 486 |
| 45 to 59 | 752 |
| 60 to 89 | 411 |
| > 90 | 207 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 10042 |
| Unemployed Civilians | 746 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 9167 |
| Unemployed Civilians | 515 |
| In Labor Force | |
| Not In Labor Force | 4678 |
| In Military |
Males and Females 16 & Up
| Workers | 28063 |
| Work at home | 852 |
| Doesn't work at home | 18108 |
| Family below poverty | 235 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 66121 |
| Median household income | 49953 |
| Per Capita income | 32966 |
Housing
| Total | 30264 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 32074 |
| White | 28878 |
| Black | 532 |
| Asian | 894 |
| Pacific Islander | |
| Native American | |
| Multiracial | 716 |
| Other | 780 |
COhomefinder
Browse all Denver real estate including the Highlands,and Wash Park online or with an expert Denver 8z Real Estate broker |