80231 Detailed ZIP Code Profile
80231 Denver, Colorado
20011 Statistics for 80231
ZIP:
80231
Name:
DENVER
County:
ARAPAHOE
Area:
6 mi2 / 14 km2 / 3543 acres / 14339671 m2
Coords:
39.6701, -104.8853
Residential Addresses:
16891
Multifamily Addresses:
13663
Single Family Addresses:
3228
Business Addresses:
921
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Denver, Colorado 80231
Gender and Ages
Total Population : 51891Male
Pop: 24673
Pop: 24673
| Age | Pop |
|---|---|
| < 1 | 315 |
| 1 | 427 |
| 2 | 331 |
| 3 | 305 |
| 4 | 331 |
| 5 | 212 |
| 6 | 163 |
| 7 | 288 |
| 8 | 304 |
| 9 | 233 |
| 10 | 191 |
| 11 | 154 |
| 12 | 235 |
| 13 | 118 |
| 14 | 79 |
| 15 | 225 |
| 16 | 137 |
| 17 | 153 |
| 18 | 211 |
| 19 | 306 |
| 20 | 267 |
| 21 | 327 |
| 22-24 | 1536 |
| 25-29 | 3605 |
| 30-34 | 2948 |
| 35-39 | 2065 |
| 40-44 | 2033 |
| 44-49 | 1599 |
| 50-54 | 1334 |
| 55-59 | 1015 |
| 60-61 | 355 |
| 62-64 | 413 |
| 65-66 | 296 |
| 67-69 | 327 |
| 70-74 | 459 |
| 75-79 | 530 |
| 80-84 | 424 |
| 85+ | 422 |
Female
Pop: 27218
Pop: 27218
| Age | Pop |
|---|---|
| < 1 | 336 |
| 1 | 248 |
| 2 | 370 |
| 3 | 281 |
| 4 | 234 |
| 5 | 236 |
| 6 | 240 |
| 7 | 208 |
| 8 | 218 |
| 9 | 237 |
| 10 | 255 |
| 11 | 203 |
| 12 | 166 |
| 13 | 141 |
| 14 | 155 |
| 15 | 193 |
| 16 | 105 |
| 17 | 154 |
| 18 | 272 |
| 19 | 301 |
| 20 | 288 |
| 21 | 432 |
| 22-24 | 1892 |
| 25-29 | 3575 |
| 30-34 | 2570 |
| 35-39 | 2020 |
| 40-44 | 1855 |
| 44-49 | 1736 |
| 50-54 | 1642 |
| 55-59 | 1204 |
| 60-61 | 499 |
| 62-64 | 588 |
| 65-66 | 356 |
| 67-69 | 340 |
| 70-74 | 1002 |
| 75-79 | 990 |
| 80-84 | 922 |
| 85+ | 754 |
Education Level of Residents
Population : 37878Male
Pop: 17825
Pop: 17825
| Grade | Pop |
|---|---|
| No Schooling | 132 |
| Elementary | |
| Nursery - 4th | 23 |
| 5th - 6th | 190 |
| Middle School | |
| 7th - 8th | 216 |
| High School | |
| 9th | 180 |
| 10th | 265 |
| 11th | 212 |
| 12th | 459 |
| Graduate | 2878 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 1288 |
| Bachelors | 5346 |
| Masters | 1901 |
| Doctorate | 222 |
Female
Pop: 20053
Pop: 20053
| Grade | Pop |
|---|---|
| No Schooling | 63 |
| Elementary | |
| Nursery - 4th | 34 |
| 5th - 6th | 149 |
| Middle School | |
| 7th - 8th | 238 |
| High School | |
| 9th | 146 |
| 10th | 196 |
| 11th | 195 |
| 12th | 446 |
| Graduate | 3749 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 1405 |
| Bachelors | 5756 |
| Masters | 1949 |
| Doctorate | 215 |
Veteran Status of Residents
Total Vets : 43710Male
Pop: 20472
Pop: 20472
| 18 to 64 Years | |
| Total | 18014 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 2458 |
| Active | |
| Veterans | |
Female
Pop: 23238
Pop: 23238
| 18 to 64 Years | |
| Total | 18874 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 4364 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 416 |
| 5 to 9 | 2013 |
| 10 to 14 | 3658 |
| 15 to 19 | 4959 |
| 20 to 24 | 5569 |
| 25 to 29 | 2762 |
| 30 to 35 | 5779 |
| 36 to 39 | 995 |
| 40 to 44 | 995 |
| 45 to 59 | 1492 |
| 60 to 89 | 896 |
| > 90 | 546 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 15997 |
| Unemployed Civilians | 730 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 15478 |
| Unemployed Civilians | 512 |
| In Labor Force | |
| Not In Labor Force | 7507 |
| In Military |
Males and Females 16 & Up
| Workers | 44259 |
| Work at home | 1020 |
| Doesn't work at home | 30080 |
| Family below poverty | 802 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 50461 |
| Median household income | 40908 |
| Per Capita income | 28805 |
Housing
| Total | 51720 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 51891 |
| White | 37986 |
| Black | 5724 |
| Asian | 2505 |
| Pacific Islander | |
| Native American | |
| Multiracial | 2168 |
| Other | 3063 |
COhomefinder
Browse all Denver real estate including the Highlands,and Wash Park online or with an expert Denver 8z Real Estate broker |