80110 Detailed ZIP Code Profile
80110 Englewood, Colorado
20011 Statistics for 80110
ZIP:
80110
Name:
ENGLEWOOD
County:
ARAPAHOE
Area:
7 mi2 / 17 km2 / 4237 acres / 17146643 m2
Coords:
39.6461, -105.009
Residential Addresses:
9536
Multifamily Addresses:
2751
Single Family Addresses:
6785
Business Addresses:
1697
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Englewood, Colorado 80110
Gender and Ages
Total Population : 43507Male
Pop: 21985
Pop: 21985
| Age | Pop |
|---|---|
| < 1 | 311 |
| 1 | 261 |
| 2 | 294 |
| 3 | 252 |
| 4 | 237 |
| 5 | 264 |
| 6 | 323 |
| 7 | 217 |
| 8 | 272 |
| 9 | 226 |
| 10 | 332 |
| 11 | 331 |
| 12 | 334 |
| 13 | 287 |
| 14 | 332 |
| 15 | 332 |
| 16 | 290 |
| 17 | 249 |
| 18 | 246 |
| 19 | 285 |
| 20 | 255 |
| 21 | 256 |
| 22-24 | 1099 |
| 25-29 | 1935 |
| 30-34 | 1745 |
| 35-39 | 1988 |
| 40-44 | 2045 |
| 44-49 | 1603 |
| 50-54 | 1353 |
| 55-59 | 906 |
| 60-61 | 340 |
| 62-64 | 409 |
| 65-66 | 273 |
| 67-69 | 260 |
| 70-74 | 627 |
| 75-79 | 549 |
| 80-84 | 410 |
| 85+ | 257 |
Female
Pop: 21522
Pop: 21522
| Age | Pop |
|---|---|
| < 1 | 292 |
| 1 | 199 |
| 2 | 195 |
| 3 | 312 |
| 4 | 197 |
| 5 | 259 |
| 6 | 209 |
| 7 | 257 |
| 8 | 285 |
| 9 | 298 |
| 10 | 224 |
| 11 | 255 |
| 12 | 262 |
| 13 | 274 |
| 14 | 332 |
| 15 | 313 |
| 16 | 284 |
| 17 | 275 |
| 18 | 286 |
| 19 | 237 |
| 20 | 253 |
| 21 | 243 |
| 22-24 | 907 |
| 25-29 | 1638 |
| 30-34 | 1600 |
| 35-39 | 1836 |
| 40-44 | 1757 |
| 44-49 | 1651 |
| 50-54 | 1208 |
| 55-59 | 863 |
| 60-61 | 421 |
| 62-64 | 352 |
| 65-66 | 236 |
| 67-69 | 482 |
| 70-74 | 780 |
| 75-79 | 866 |
| 80-84 | 530 |
| 85+ | 654 |
Education Level of Residents
Population : 29574Male
Pop: 14700
Pop: 14700
| Grade | Pop |
|---|---|
| No Schooling | 99 |
| Elementary | |
| Nursery - 4th | 41 |
| 5th - 6th | 145 |
| Middle School | |
| 7th - 8th | 449 |
| High School | |
| 9th | 286 |
| 10th | 431 |
| 11th | 390 |
| 12th | 633 |
| Graduate | 3998 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 677 |
| Bachelors | 2647 |
| Masters | 764 |
| Doctorate | 117 |
Female
Pop: 14874
Pop: 14874
| Grade | Pop |
|---|---|
| No Schooling | 90 |
| Elementary | |
| Nursery - 4th | 32 |
| 5th - 6th | 129 |
| Middle School | |
| 7th - 8th | 342 |
| High School | |
| 9th | 291 |
| 10th | 504 |
| 11th | 320 |
| 12th | 532 |
| Graduate | 4167 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 943 |
| Bachelors | 2427 |
| Masters | 1060 |
| Doctorate | 66 |
Veteran Status of Residents
Total Vets : 33641Male
Pop: 16841
Pop: 16841
| 18 to 64 Years | |
| Total | 14465 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 2376 |
| Active | |
| Veterans | |
Female
Pop: 16800
Pop: 16800
| 18 to 64 Years | |
| Total | 13252 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 3548 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 586 |
| 5 to 9 | 1784 |
| 10 to 14 | 2990 |
| 15 to 19 | 3488 |
| 20 to 24 | 3822 |
| 25 to 29 | 1589 |
| 30 to 35 | 3578 |
| 36 to 39 | 651 |
| 40 to 44 | 718 |
| 45 to 59 | 1196 |
| 60 to 89 | 671 |
| > 90 | 361 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 12620 |
| Unemployed Civilians | 484 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 10023 |
| Unemployed Civilians | 395 |
| In Labor Force | |
| Not In Labor Force | 6941 |
| In Military |
Males and Females 16 & Up
| Workers | 34739 |
| Work at home | 814 |
| Doesn't work at home | 21434 |
| Family below poverty | 602 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 50213 |
| Median household income | 41065 |
| Per Capita income | 29182 |
Housing
| Total | 42673 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 43507 |
| White | 37530 |
| Black | 666 |
| Asian | 672 |
| Pacific Islander | |
| Native American | |
| Multiracial | 1341 |
| Other | 2730 |
COhomefinder
Browse all Denver real estate including the Highlands,and Wash Park online or with an expert Denver 8z Real Estate broker |